|
Dettagli:
Contatto
Ora chiacchieri
|
| Nome prodotto: | Monitor defibrillatore Mindray BeneHeart D2 | Archiviazione dei dati: | 1.000 eventi con revisione dell'andamento di 72 ore |
|---|---|---|---|
| Registrazione: | Stampa termica automatica da 50 mm + esportazione USB | Peso: | 6 kg |
| Impermeabile: | Grado di protezione IPX-4 | Display: | LCD |
| Evidenziare: | Mindray BeneHeart D2 defibrillator monitor,defibrillator monitor with fast CPR response,emergency defibrillator with 3s charge |
||
Advanced portable medical device featuring 2s boot time and 3s charge to 200J for rapid CPR response. Combines dual-phase wave technology with intuitive operation for hospitals, emergency teams, and mobile medical units.
The BeneHeart D2 combines portability with power, offering hospital-grade defibrillation in a compact design. Its dual-phase technology with auto-impedance compensation ensures higher first-shock success rates compared to traditional devices, while all-in-one modularity reduces equipment needs.
| Defibrillation Energy Range | 2-360 J (customizable for adults and pediatrics) |
|---|---|
| Battery Performance | 200 cycles at 360J with smart power management |
| Electrodes | Integrated adult/pediatric electrodes with impedance feedback |
| Color | Yellow |
Persona di contatto: Mr. Terry
Telefono: 15008220675