Product Details:
Contact Now
Chat Now
|
Product Name: | Coagulometer | Material: | Plastic |
---|---|---|---|
Power Source: | Electricity | Display : | LCD |
Data Playback: | 600 Tests; Bluetooth For Data Transfer | Precision: | CV<5% |
Operational Conditions: | Temperature: 10°C~30°C Humidity: 10%RH~90%RH | Weight: | 80g (excluding Batteries) |
Highlight: | Home Medical Device Coagulometer,INR Home Medical Device,INR portable coagulation analyzer |
Attribute | Value |
---|---|
Product name | Coagulometer |
Material | Plastic |
Power source | Electricity |
Display | LCD |
Data Playback | 600 tests; Bluetooth for data transfer |
Precision | CV<5% |
Operational Conditions | Temperature: 10°C~30°C Humidity: 10%RH~90%RH |
Weight | 80g (excluding batteries) |
This portable blood coagulation analyzer, used with disposable PT/INR test strips, provides immediate prothrombin time results. It enables patients on Warfarin anticoagulation therapy to monitor their International Normalized Ratio (INR) with just a drop of fingertip blood at the point of care.
INR Value Guidance:
All patients should monitor INR values regularly as advised by their physician.
Detection Principle | Electrochemical method |
Testing Parameters | PT/INR |
Measuring Range | INR: 0.7~8.0, PT: 75~80s |
Sample Volume | >8uL Fresh Capillary Blood |
Power Supply | 4x1.5V AAA Alkaline Batteries |
Contact Person: Mr. Terry
Tel: 15008220675