Product Details:
Contact Now
Chat Now
|
Pruduct Name: | Quantum Resonance Magnetic Health Analyzer | Material: | ABS Plastic |
---|---|---|---|
Shelf Life: | 1 Year | Display: | Digital Screen |
Type: | Subhealth Assessment | Charging Cable: | Type-c |
Highlight: | Subhealth quantum resonance magnetic analyser,ODM quantum resonance magnetic analyser,ODM quantum therapy analyzer |
Attribute | Value |
---|---|
Product name | Quantum Resonance Magnetic Health Analyzer |
Material | ABS Plastic |
Shelf Life | 1 year |
Display | Digital screen |
Type | Subhealth Assessment |
Charging Cable | Type-c |
The human body's cellular structure emits electromagnetic waves during cell division and growth. The Quantum Resonance Magnetic Health Analyzer detects these weak magnetic fields through hand grip sensors, amplifies the signals, and processes them through computer analysis.
The device compares collected data with established quantum resonance spectra in its database, using Fourier analysis to detect waveform anomalies. This enables early detection of sub-health conditions and provides preventive treatment recommendations.
Power Supply | USB |
Weight | 472g |
Operating System | Microsoft Windows |
Languages | English, Korean, Vietnamese, Russian, Italian, French, German |
Contact Person: Mr. Terry
Tel: 15008220675