Product Details:
Contact Now
Chat Now
|
Product Name: | 12-Lead ECG Machine | Patient Current Leakage: | < 10µ A |
---|---|---|---|
Specification Of Fuse: | T1.6A 250V Ø5×20 | Recording Paper: | Thermal Recording Paper |
Recorder: | High Resolution Thermal Printer | Battery: | Built-in Rechargeable Li-ion Battery 14.8V(4000mAh) |
Package: | 365mm×306mm×109mm | Sensitive Filters: | ADS, HUM, And EMG |
Highlight: | 14.8V portable ecg device,Touchscreen portable ecg device,14.8V 12 lead ecg equipment |
Product name | 12-Lead ECG Machine |
Patient current leakage | < 10µ A |
Specification of fuse | T1.6A 250V Ø5*20 |
Recording paper | Thermal recording paper |
Recorder | High resolution thermal printer |
Battery | Built-in rechargeable Li-ion battery 14.8V(4000mAh) |
Package | 365mm*306mm*109mm |
Sensitive filters | ADS, HUM, and EMG |
Experience clinical-grade cardiac diagnostics with our state-of-the-art 12-Lead ECG Machine. Combining a compact, lightweight design with robust functionality, this device delivers crystal-clear 12-channel waveform acquisition, intelligent analysis, and versatile reporting - empowering accurate diagnoses in any clinical setting.
CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
Input circuit | Floating | Voltage tolerance | ± 500mV |
Input circuit current | ≤ 0.1µ A | Time constant | > 3.2s |
Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
Operation mode | Manual/Auto | Noise level | ≤ 15µ Vp-p |
Filter | AC. EMG Filter | Threshold | ≤ 20µ V |
Drift filter | Anti-Drift System | Paper speed | 12.5, 25, 50mm/s (± 3%) |
Input Impedance | > 50MΩ | Sensitivity | 5,10,20mm/mV |
Dimensions: 442mm * 207mm * 388mm
Net Weight: 4Kg
Contact Person: Mr. Terry
Tel: 15008220675